When you upload an image, WordPress not only uploads the original image, it automatically creates three resized images for you:
- a Large version (default 600px)
- a Medium version (default 300px)
- a Thumbnail (default 150px)
Width | Height | Ratio | Size | |
WordPress Large | 600 | |||
WordPress Medium | 300 | |||
WordPress Small | 150 | |||
Facebook Download | 960 | 720 | 1.33 | 109 KB |
Google Photo Download | 1174 | 880 | 1.33 | 318 KB |
Azure Blob Large 1 | 960 | 720 | 1.33 | 1,700 KB |
Azure Blob Large 2 | 640 | 480 | 1.33 | 868 KB |
Azure Blob Medium | 320 | 240 | 1.33 | 229 KB |
Azure Blob Small | 160 | 120 | 1.33 | 60 KB |
Azure Blob + Google Large | 640 | 480 | 1.33 | 62 KB |
Azure Blob + Google Medium | 320 | 240 | 1.33 | 720 KB |
Azure Blob + Google Small | 160 | 120 | 1.33 | 52 KB |
In WordPress, the photo display quality for 960px vs 640px is about the same with half the size.
Comments