RTM | SP1 | SP2 | SP3 | SP4 | Most Recent Version | |
---|---|---|---|---|---|---|
↓SQL Server 2019 | 15.0.1600.8 (CTP 3.0) | |||||
↓SQL Server 2017 | 14.0.1000.169 | 14.0.3192.2 (CVE-2019-1068) | ||||
↓SQL Server 2016 | 13.00.1601.5 | 13.0.4001.0 | 13.0.5026.0 | 13.0.5366.0 (CVE-2019-1068) | ||
↓SQL Server 2014 | 12.00.2000.8 | 12.0.4100.1 | 12.0.5000.0 | 12.0.6024.0 | 12.0.6293.0 (CVE-2019-1068) | |
↓SQL Server 2012 | 11.00.2100.60 | 11.0.3000.0 | 11.0.5058.0 | 11.0.6020.0 | 11.0.7001.0 | 11.0.7469.6 (FIX for SP4) |
↓SQL Server 2008R2 | 10.50.1600.1 | 10.50.2500 | 10.50.4000 | 10.50.6000 | 10.50.6560.0 (KB4057113) | |
↓SQL Server 2008 | 10.00.1600.22 | 10.00.2531 | 10.00.4000 | 10.00.5500 | 10.00.6000 | 10.00.6556.0 (KB4057114) |
↓SQL Server 2005 | 9.00.1399.06 | 9.00.2047 | 9.00.3042 | 9.00.4035 | 9.00.5000 | 9.00.5324 (MS12-070) |
↓SQL Server 2000 | 8.00.194 | 8.00.384 | 8.00.532 | 8.00.760 | 8.00.2039 | 8.00.2305 (MS12-060) |
↓SQL Server 7.0 | 7.0.623 | 7.0.699 | 7.0.842 | 7.00.961 | 7.00.1063 | 7.00.1152 (MS08-040) |
↓SQL Server 6.5 | 6.50.201 | See below | 6.50.416 (SP5a) | |||
↓SQL Server 6.0 | 6.00.121 | 6.00.124 | 6.00.139 | 6.00.151 | 6.00.151 (SP3) |
Database Backup and Recovery
Backup | Restore | Note |
SQL Server 2012 | SQL Server 2016 | Restore successful. |
Sources:
Comments