What Version and Edition to install?
- Developer, Standard, or Enterprise Edition
- If not Developer, need license key
Account to use for install?
- Local Account or Network Account
- Collation, default set to “SQL_Latin1_General_CP1_CI_AS”
Drives?
- Data, Log, Index, Backup
- Space Requirements
Features to install?
- Analysis Services, Machine Learning Services, PolyBase Query Service, Integration Service, Reporting Service
Example Install
Service Accounts
Account | Services |
MYDOMAIN\Project1_SqlServer | SQL Server |
MYDOMAIN\Project1_SqlAgent | SQL Server Agent |
MYDOMAIN\Project1_SSIS | SQL Server Integration Services |
MYDOMAIN\Project1_SSRS | SQL Server Reporting Services |
Drives
Drive | Folder | Description |
H: | H:\MSSQL\BACKUPS | Backups |
I: | I:\MSSQL\INDEXES | Index |
L: | L:\MSSQL\LOGS | Log |
T: | T:\MSSQL\TEMPDB | TempDB |
X: | X:\MSSQL\DATA | Data |
Comments